18 inch SPACE SAVER SPARE WHEEL Suitable for SMART 1 (2022 Onwards)
£130.00
SMART 1 2022 – ONWARDS 18″ SPACE SAVER SPARE WHEEL.
Suitable for vehicles fitted with any size factory fitted rims
Guarantee safe & secure checkout

Description
Ensure your Smart 1 (2022 onwards) is always ready for emergencies with this 18″ space saver spare wheel, designed specifically for modern electric and hybrid city vehicles. Its compact yet robust construction offers a convenient solution for unexpected tyre punctures while preserving valuable boot space. Engineered for reliability and ease of use, this space saver wheel allows you to safely continue your journey until you can replace your damaged tyre.
Key Features:
18-inch steel space saver wheel, compatible with Smart 1 2022–present
Lightweight design for simple handling and installation
Durable steel construction for emergency use
Space saver design to maximise boot storage
Benefits:
Provides a quick and safe solution for punctures or damaged tyres
Preserves trunk space compared to a full-size spare wheel
Enables safe short-term driving at recommended speeds
Ideal for city driving and compact vehicles
Specifications:
Wheel size: 18″
Bolt pattern: Manufacturer-specific for Smart 1
Weight: Approximately 14–16 kg
Maximum recommended speed: 50 mph / 80 km/h
Usage Instructions:
Park on a stable, level surface and engage the handbrake.
Loosen the damaged wheel nuts before raising the car with a jack.
Remove the flat tyre and fit the space saver spare wheel.
Tighten the wheel nuts in a crisscross pattern and lower the vehicle.
Check tyre pressure and drive carefully to a professional tyre service for permanent replacement.
The Smart 1 18″ space saver spare wheel combines compact design, durability, and safety, making it an essential accessory for all Smart 1 owners.
Additional information
| Stud Count | 5 |
|---|---|
| Stud Diameter | 108 |
| Rim Size | 18 |
| Centre Bore | 63.4 |
Total reviews
Persons recommended this product
Anonymous
Shopper
check_circle Verified
Shop owner replied
Anonymous
Shopper
check_circle Verified
Shop owner replied
There are no reviews yet.
Be the first to review “ ”
Thanks for your review!
Your feedback helps us improve our service.
Quick Comparison
| 18 inch SPACE SAVER SPARE WHEEL Suitable for SMART 1 (2022 Onwards) remove | 18 inch SPACE SAVER SPARE WHEEL Suitable for SMART 3 (2023 Onwards) remove | 16 inch SPACE SAVER SPARE WHEEL Suitable for SMART FORTWO - (2014–Present) remove | 16 inch SPACE SAVER SPARE WHEEL KIT Suitable for SMART FORTWO - (2014–Present) remove | 16 inch SPACE SAVER SPARE WHEEL KIT Suitable for SMART FORFOUR - (2014–Present) remove | 18 inch SPACE SAVER SPARE WHEEL KIT Suitable for SMART 3 (2023 Onwards) remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 18 inch SPACE SAVER SPARE WHEEL Suitable for SMART 1 (2022 Onwards) remove | 18 inch SPACE SAVER SPARE WHEEL Suitable for SMART 3 (2023 Onwards) remove | 16 inch SPACE SAVER SPARE WHEEL Suitable for SMART FORTWO - (2014–Present) remove | 16 inch SPACE SAVER SPARE WHEEL KIT Suitable for SMART FORTWO - (2014–Present) remove | 16 inch SPACE SAVER SPARE WHEEL KIT Suitable for SMART FORFOUR - (2014–Present) remove | 18 inch SPACE SAVER SPARE WHEEL KIT Suitable for SMART 3 (2023 Onwards) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | AY125OX80ZA18 | P125OYH80ZA18 | SM115AR70F16TS | S115MA70RF16T | SMD115QY70Z16V | V125OLV80ZA18 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | £130.00 | £130.00 | £105.00 | £120.00 | £120.00 | £150.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | SMART 1 2022 - ONWARDS 18" SPACE SAVER SPARE WHEEL. Suitable for vehicles fitted with any size factory fitted rims | SMART 3 2023 - ONWARDS 18" SPACE SAVER SPARE WHEEL. 18" SPACE SAVER SPARE WHEEL. Suitable for vehicles fitted with any size factory fitted rims | SMART FORTWO 2014 - PRESENT 16 INCH SPACE SAVER SPARE WHEEL. This 16" spare wheel is suitable for cars equipped with 15",16" and 17" size wheel from the factory | SMART FORTWO 2014 - PRESENT 16 INCH SPACE SAVER SPARE WHEEL KIT. This 16" spare wheel is suitable for cars equipped with 15",16" and 17" size wheel from the factory. Includes universal lifting jack and wheel brace | SMART FORFOUR 2014 - PRESENT 16 INCH SPACE SAVER SPARE WHEEL KIT. This 16" spare wheel is suitable for cars equipped with 15",16" and 17" size wheel from the factory. Includes universal lifting jack and wheel brace | SMART 3 2023 - ONWARDS 18" SPACE SAVER SPARE WHEEL KIT. Suitable for Vehicles fitted with any size factory fitted rims. Includes universal lifting jack and wheel brace | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




